Walmart Inc. (WMT) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Nasdaq Real Time Price USD

64.88 +0.70 (+1.09%)

As of 12:44 PM EDT. Market Open.

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
May 21, 2024 64.53 65.14 64.46 64.88 64.88 7,086,908
May 20, 2024 64.42 64.76 63.87 64.18 64.18 14,990,400
May 17, 2024 64.24 64.88 63.63 64.65 64.65 29,330,400
May 16, 2024 64.22 64.42 62.94 64.01 64.01 60,545,600
May 15, 2024 59.83 59.94 59.47 59.83 59.83 22,240,600
May 14, 2024 60.52 60.55 59.44 59.86 59.86 18,780,100
May 13, 2024 60.62 61.35 60.29 60.41 60.41 19,260,500
May 10, 2024 60.41 60.58 60.16 60.48 60.48 12,356,600
May 9, 2024 0.21 Dividend
May 9, 2024 60.20 60.58 59.95 60.44 60.44 14,550,500
May 8, 2024 60.63 60.85 60.22 60.30 60.09 11,015,700
May 7, 2024 60.17 60.80 60.05 60.62 60.41 14,520,200
May 6, 2024 60.00 60.00 59.39 59.87 59.66 11,119,400
May 3, 2024 59.62 59.98 59.14 59.82 59.61 14,207,400
May 2, 2024 58.94 59.89 58.58 59.71 59.50 17,574,100
May 1, 2024 59.31 59.41 58.72 58.85 58.65 15,464,300
Apr 30, 2024 60.20 60.30 59.16 59.35 59.15 14,209,200
Apr 29, 2024 60.18 60.39 59.94 60.24 60.03 9,785,100
Apr 26, 2024 60.11 60.39 60.00 60.16 59.95 11,045,200
Apr 25, 2024 60.05 60.53 59.83 60.21 60.00 19,263,000
Apr 24, 2024 58.98 60.04 58.81 59.87 59.66 18,529,100
Apr 23, 2024 60.25 60.35 58.56 59.09 58.89 17,963,900
Apr 22, 2024 59.56 60.40 59.04 60.14 59.93 14,910,000
Apr 19, 2024 59.45 59.67 58.97 59.53 59.32 14,160,200
Apr 18, 2024 59.83 59.94 59.22 59.26 59.06 12,061,500
Apr 17, 2024 60.15 60.43 59.57 59.65 59.44 15,329,700
Apr 16, 2024 60.03 60.29 59.78 59.84 59.63 14,726,300
Apr 15, 2024 60.51 60.70 59.91 59.93 59.72 10,557,200
Apr 12, 2024 60.00 60.72 59.95 60.14 59.93 12,278,100
Apr 11, 2024 60.75 60.89 60.07 60.09 59.88 10,987,600
Apr 10, 2024 59.62 60.76 59.39 60.62 60.41 15,097,600
Apr 9, 2024 59.87 59.97 59.30 59.79 59.58 10,015,900
Apr 8, 2024 59.60 60.04 59.42 59.78 59.57 11,070,100
Apr 5, 2024 59.55 60.04 59.49 59.85 59.64 10,332,300
Apr 4, 2024 59.54 59.81 59.29 59.50 59.29 14,436,100
Apr 3, 2024 59.38 59.50 58.94 59.43 59.22 14,615,100
Apr 2, 2024 59.90 60.10 58.88 59.16 58.96 19,510,100
Apr 1, 2024 60.31 60.76 59.93 60.00 59.79 13,837,600
Mar 28, 2024 60.66 60.77 60.16 60.17 59.96 17,535,100
Mar 27, 2024 60.87 61.05 60.38 60.72 60.51 14,363,400
Mar 26, 2024 60.46 60.83 60.23 60.51 60.30 13,738,300
Mar 25, 2024 60.87 60.99 60.36 60.57 60.36 14,186,600
Mar 22, 2024 61.32 61.53 60.85 60.87 60.66 14,025,400
Mar 21, 2024 61.28 61.66 61.05 61.45 61.24 14,265,900
Mar 20, 2024 60.84 61.28 60.74 61.25 61.04 12,007,600
Mar 19, 2024 60.97 61.07 60.60 60.87 60.66 12,353,600
Mar 18, 2024 60.69 60.90 60.39 60.86 60.65 16,801,700
Mar 15, 2024 60.68 61.15 60.46 60.68 60.47 50,904,600
Mar 14, 2024 0.21 Dividend
Mar 14, 2024 61.28 61.44 60.60 61.02 60.81 16,584,700
Mar 13, 2024 61.26 61.46 60.88 61.28 60.86 15,935,200
Mar 12, 2024 60.95 61.57 60.65 61.41 60.99 16,613,100
Mar 11, 2024 60.10 60.71 59.87 60.66 60.25 14,154,000
Mar 8, 2024 60.00 60.28 59.73 60.12 59.71 12,132,000
Mar 7, 2024 61.00 61.07 60.35 60.36 59.95 16,195,300
Mar 6, 2024 60.12 60.62 60.04 60.57 60.16 12,698,700
Mar 5, 2024 59.87 60.34 59.58 60.04 59.63 19,676,900
Mar 4, 2024 58.50 59.39 58.40 59.30 58.89 16,033,300
Mar 1, 2024 58.80 58.85 58.20 58.76 58.36 19,017,700
Feb 29, 2024 59.45 59.49 58.59 58.61 58.21 29,245,100
Feb 28, 2024 59.55 59.76 59.31 59.62 59.21 14,803,300
Feb 27, 2024 59.64 59.80 59.22 59.59 59.18 18,012,700
Feb 26, 2024 3:1 Stock Splits
Feb 26, 2024 59.12 59.84 58.18 59.60 59.19 32,154,800
Feb 23, 2024 58.70 59.22 58.44 58.52 58.12 74,365,800
Feb 22, 2024 57.96 58.49 57.77 58.47 58.07 29,512,800
Feb 21, 2024 58.33 58.53 57.60 57.90 57.50 40,551,600
Feb 20, 2024 59.49 60.45 58.41 58.62 58.22 71,788,500
Feb 16, 2024 56.76 57.31 56.43 56.79 56.40 22,373,400
Feb 15, 2024 56.60 56.62 55.99 56.43 56.04 16,948,800
Feb 14, 2024 56.25 56.29 55.85 56.20 55.82 18,484,500
Feb 13, 2024 56.87 57.02 56.09 56.38 55.99 18,574,200
Feb 12, 2024 56.41 56.79 56.35 56.77 56.38 14,795,100
Feb 9, 2024 56.46 56.58 56.31 56.43 56.04 14,329,800
Feb 8, 2024 56.46 56.85 56.38 56.46 56.07 14,427,900
Feb 7, 2024 56.76 56.89 56.40 56.46 56.07 17,082,600
Feb 6, 2024 56.26 56.65 56.11 56.60 56.22 14,181,300
Feb 5, 2024 56.67 56.67 56.02 56.22 55.84 19,145,100
Feb 2, 2024 56.05 56.86 55.97 56.52 56.14 21,670,800
Feb 1, 2024 55.23 56.12 55.06 56.10 55.72 20,792,700
Jan 31, 2024 55.93 55.93 55.04 55.08 54.71 26,134,800
Jan 30, 2024 54.90 55.27 54.54 55.20 54.82 15,270,000
Jan 29, 2024 54.78 55.14 54.51 55.01 54.64 18,240,300
Jan 26, 2024 54.35 54.79 54.22 54.76 54.38 15,746,400
Jan 25, 2024 53.80 54.29 53.47 54.28 53.91 16,369,500
Jan 24, 2024 54.30 54.36 53.44 53.50 53.13 22,932,900
Jan 23, 2024 54.04 54.28 53.92 54.27 53.90 12,066,600
Jan 22, 2024 54.26 54.32 53.83 54.13 53.76 13,938,300
Jan 19, 2024 54.48 54.52 53.81 54.13 53.76 19,175,400
Jan 18, 2024 53.72 54.46 53.56 54.41 54.04 18,190,500
Jan 17, 2024 53.79 54.00 53.54 53.69 53.32 14,827,800
Jan 16, 2024 53.81 54.13 53.74 53.94 53.57 17,032,500
Jan 12, 2024 53.79 53.85 53.46 53.77 53.41 13,629,000
Jan 11, 2024 53.78 53.96 53.39 53.70 53.34 14,355,300
Jan 10, 2024 53.19 53.83 53.19 53.76 53.40 20,121,900
Jan 9, 2024 52.64 53.11 52.58 53.10 52.74 23,322,300
Jan 8, 2024 52.23 52.76 52.23 52.75 52.39 20,680,800
Jan 5, 2024 52.64 52.70 51.87 52.24 51.88 21,709,500
Jan 4, 2024 53.07 53.18 52.50 52.59 52.23 19,282,500
Jan 3, 2024 53.26 53.43 52.98 53.10 52.74 18,756,000
Jan 2, 2024 52.42 53.18 52.40 53.10 52.73 23,539,800
Dec 29, 2023 52.51 52.69 52.39 52.55 52.19 21,948,300
Dec 28, 2023 52.59 52.78 52.50 52.52 52.16 16,776,000
Dec 27, 2023 52.10 52.65 52.05 52.63 52.27 19,896,000
Dec 26, 2023 52.22 52.33 52.04 52.14 51.78 11,679,900
Dec 22, 2023 51.82 52.38 51.72 52.22 51.86 19,405,500
Dec 21, 2023 51.33 51.69 51.30 51.60 51.25 20,087,700
Dec 20, 2023 51.81 52.05 51.21 51.24 50.89 21,967,800
Dec 19, 2023 51.61 51.90 51.36 51.84 51.49 24,417,000
Dec 18, 2023 51.12 51.69 51.04 51.66 51.30 26,316,000
Dec 15, 2023 50.59 51.15 50.51 50.91 50.57 70,003,500
Dec 14, 2023 51.17 51.31 50.64 50.72 50.38 30,891,300
Dec 13, 2023 50.52 51.35 50.21 51.35 51.00 35,348,700
Dec 12, 2023 50.41 50.57 50.08 50.45 50.11 21,381,900
Dec 11, 2023 50.38 50.48 49.85 50.41 50.07 31,883,400
Dec 8, 2023 50.67 50.74 50.08 50.29 49.94 34,069,500
Dec 7, 2023 0.19 Dividend
Dec 7, 2023 51.45 51.51 50.74 50.82 50.47 25,362,600
Dec 6, 2023 51.85 51.94 51.22 51.35 50.81 26,447,400
Dec 5, 2023 51.48 51.95 51.25 51.91 51.36 21,883,800
Dec 4, 2023 51.11 51.64 51.10 51.43 50.89 24,883,200
Dec 1, 2023 51.79 51.87 50.88 51.45 50.91 39,273,600
Nov 30, 2023 52.01 52.12 51.50 51.90 51.35 29,925,900
Nov 29, 2023 52.92 52.92 51.87 52.03 51.48 29,896,500
Nov 28, 2023 52.22 52.97 52.22 52.88 52.32 23,535,000
Nov 27, 2023 51.98 52.45 51.98 52.26 51.71 23,393,700
Nov 24, 2023 51.72 52.04 51.57 52.02 51.47 13,975,200
Nov 22, 2023 51.91 52.02 51.46 51.56 51.01 26,416,500
Nov 21, 2023 51.82 52.28 51.38 51.95 51.41 29,382,300
Nov 20, 2023 51.85 52.00 51.67 51.77 51.22 26,663,100
Nov 17, 2023 51.98 52.51 51.67 51.78 51.24 42,487,800
Nov 16, 2023 52.92 53.15 51.83 52.01 51.47 97,658,700
Nov 15, 2023 56.13 56.65 55.84 56.59 56.00 35,769,900
Nov 14, 2023 56.06 56.38 55.75 55.88 55.30 19,792,500
Nov 13, 2023 55.46 55.96 55.35 55.89 55.31 15,408,900
Nov 10, 2023 54.85 55.48 54.63 55.40 54.81 14,319,900
Nov 9, 2023 54.79 54.84 54.42 54.64 54.07 15,080,100
Nov 8, 2023 55.28 55.43 54.53 54.77 54.19 15,591,900
Nov 7, 2023 55.26 55.54 55.11 55.22 54.64 15,023,400
Nov 6, 2023 54.83 55.21 54.69 54.96 54.38 14,529,000
Nov 3, 2023 55.29 55.43 54.83 54.89 54.31 17,240,100
Nov 2, 2023 54.79 55.40 54.54 55.17 54.59 15,492,300
Nov 1, 2023 54.74 55.13 54.33 54.96 54.38 14,899,500
Oct 31, 2023 54.33 54.54 53.98 54.47 53.90 14,168,400
Oct 30, 2023 53.82 54.42 53.60 54.34 53.77 12,653,700
Oct 27, 2023 53.83 53.99 53.52 53.72 53.16 13,829,700
Oct 26, 2023 54.24 54.62 53.87 53.92 53.36 16,220,100
Oct 25, 2023 54.39 54.78 54.16 54.25 53.68 16,621,800
Oct 24, 2023 53.80 54.49 53.80 54.42 53.84 17,535,000
Oct 23, 2023 52.91 53.78 52.67 53.67 53.11 17,097,000
Oct 20, 2023 53.61 53.70 52.90 52.92 52.36 15,056,700
Oct 19, 2023 53.81 53.94 53.41 53.59 53.03 11,745,900
Oct 18, 2023 53.96 54.12 53.57 53.85 53.28 10,559,100
Oct 17, 2023 53.58 53.90 53.46 53.81 53.24 10,893,000
Oct 16, 2023 53.51 54.03 53.44 53.74 53.17 14,348,100
Oct 13, 2023 53.09 53.49 52.97 53.28 52.72 13,809,000
Oct 12, 2023 52.84 53.10 52.59 52.98 52.43 13,514,100
Oct 11, 2023 52.75 53.16 52.35 52.74 52.19 12,026,100
Oct 10, 2023 52.08 52.69 51.89 52.53 51.98 16,014,300
Oct 9, 2023 51.69 51.95 51.09 51.95 51.40 21,022,500
Oct 6, 2023 52.88 53.00 50.55 52.14 51.59 42,616,200
Oct 5, 2023 53.48 53.65 53.00 53.03 52.47 14,269,500
Oct 4, 2023 53.22 53.68 53.00 53.67 53.10 15,755,700
Oct 3, 2023 53.23 53.58 52.89 53.03 52.47 11,253,300
Oct 2, 2023 53.16 53.42 52.77 53.37 52.81 12,992,700
Sep 29, 2023 54.34 54.38 53.06 53.31 52.75 18,842,400
Sep 28, 2023 54.00 54.28 53.86 54.18 53.61 11,617,200
Sep 27, 2023 54.00 54.08 53.43 53.91 53.34 15,711,000
Sep 26, 2023 54.31 54.51 54.12 54.17 53.60 14,435,700
Sep 25, 2023 54.12 54.37 53.96 54.36 53.79 10,459,500
Sep 22, 2023 54.08 54.41 53.97 54.12 53.55 13,215,000
Sep 21, 2023 54.75 54.83 53.93 53.97 53.41 18,782,400
Sep 20, 2023 54.53 54.90 54.32 54.64 54.06 10,120,800
Sep 19, 2023 54.46 54.59 54.12 54.46 53.89 14,019,600
Sep 18, 2023 54.89 55.07 54.42 54.47 53.90 12,997,800
Sep 15, 2023 55.07 55.22 54.59 54.88 54.30 63,925,200
Sep 14, 2023 55.00 55.25 54.80 55.08 54.50 14,923,800
Sep 13, 2023 54.98 55.28 54.79 54.85 54.28 14,364,300
Sep 12, 2023 54.83 54.98 54.68 54.84 54.26 11,757,300
Sep 11, 2023 54.67 54.83 54.55 54.78 54.20 11,912,100
Sep 8, 2023 54.49 54.62 54.36 54.59 54.02 12,667,200
Sep 7, 2023 54.00 54.49 53.83 54.49 53.92 19,120,800
Sep 6, 2023 53.47 54.06 53.30 53.82 53.26 14,594,700
Sep 5, 2023 53.95 54.27 53.39 53.42 52.86 15,209,400
Sep 1, 2023 54.29 54.32 53.38 53.86 53.29 12,553,500
Aug 31, 2023 53.71 54.33 53.65 54.20 53.63 19,582,800
Aug 30, 2023 53.47 53.76 53.31 53.73 53.17 10,967,700
Aug 29, 2023 53.00 53.41 52.95 53.35 52.79 12,702,300
Aug 28, 2023 52.62 52.94 52.62 52.91 52.35 11,871,000
Aug 25, 2023 52.39 52.68 52.18 52.61 52.05 12,267,000
Aug 24, 2023 52.71 53.08 52.27 52.30 51.75 14,033,100
Aug 23, 2023 52.20 52.80 52.17 52.70 52.15 14,210,400
Aug 22, 2023 52.32 52.44 52.08 52.34 51.79 16,670,700
Aug 21, 2023 52.54 52.95 52.35 52.50 51.95 15,679,200
Aug 18, 2023 51.77 53.22 51.77 52.64 52.09 27,954,900
Aug 17, 2023 53.63 53.71 51.67 51.90 51.35 53,614,200
Aug 16, 2023 53.29 53.66 52.79 53.09 52.53 26,980,800
Aug 15, 2023 53.18 53.60 52.97 53.06 52.50 14,559,300
Aug 14, 2023 54.00 54.26 53.06 53.33 52.77 20,813,700
Aug 11, 2023 53.52 53.94 53.37 53.73 53.17 14,195,100
Aug 10, 2023 0.19 Dividend
Aug 10, 2023 53.60 53.92 53.34 53.42 52.86 15,169,500
Aug 9, 2023 53.64 54.03 53.57 53.64 52.89 13,209,600
Aug 8, 2023 53.66 53.87 53.17 53.55 52.80 11,017,500
Aug 7, 2023 53.17 53.74 53.04 53.50 52.75 14,268,900
Aug 4, 2023 53.25 53.42 52.65 52.78 52.04 14,262,000
Aug 3, 2023 53.01 53.17 52.84 53.09 52.34 13,202,700
Aug 2, 2023 52.84 53.48 52.84 53.07 52.33 12,660,000
Aug 1, 2023 53.32 53.48 52.99 53.04 52.29 11,782,500
Jul 31, 2023 53.32 53.55 52.97 53.29 52.54 13,033,200
Jul 28, 2023 53.10 53.65 53.10 53.30 52.56 11,020,200
Jul 27, 2023 53.36 53.55 53.04 53.05 52.31 13,400,400
Jul 26, 2023 53.08 53.56 52.98 53.25 52.50 15,094,200
Jul 25, 2023 53.49 53.50 52.76 53.06 52.31 15,553,800
Jul 24, 2023 52.82 53.16 52.52 53.10 52.36 12,529,800
Jul 21, 2023 52.63 52.93 52.48 52.79 52.05 16,960,500
Jul 20, 2023 51.64 52.52 51.63 52.49 51.76 14,987,700
Jul 19, 2023 51.60 51.73 51.25 51.54 50.82 12,372,900
Jul 18, 2023 51.56 51.89 51.29 51.52 50.80 13,437,300
Jul 17, 2023 51.47 51.66 51.27 51.62 50.89 10,135,200
Jul 14, 2023 51.37 51.56 51.19 51.55 50.83 10,427,400
Jul 13, 2023 51.81 51.87 51.23 51.38 50.66 11,859,600
Jul 12, 2023 51.77 51.96 51.61 51.68 50.96 16,509,900
Jul 11, 2023 51.59 51.84 51.29 51.55 50.83 11,460,900
Jul 10, 2023 51.52 51.83 51.44 51.63 50.90 12,967,800
Jul 7, 2023 51.94 52.10 51.15 51.16 50.45 19,774,800
Jul 6, 2023 52.64 52.73 52.29 52.37 51.64 14,427,000
Jul 5, 2023 52.72 53.04 52.45 52.70 51.96 17,585,400
Jul 3, 2023 52.27 52.81 52.11 52.73 51.99 8,647,500
Jun 30, 2023 51.66 52.51 51.59 52.39 51.66 19,073,100
Jun 29, 2023 51.50 51.58 51.05 51.43 50.71 21,530,400
Jun 28, 2023 51.58 51.89 51.55 51.78 51.05 18,889,800
Jun 27, 2023 51.38 51.95 51.35 51.50 50.78 12,093,600
Jun 26, 2023 51.88 51.93 51.44 51.68 50.96 14,106,300
Jun 23, 2023 51.96 52.10 51.67 51.82 51.09 18,975,000
Jun 22, 2023 51.66 52.03 51.49 51.92 51.19 13,307,400
Jun 21, 2023 51.40 51.78 51.12 51.49 50.77 19,251,000
Jun 20, 2023 51.57 51.82 51.29 51.39 50.67 19,994,400
Jun 16, 2023 52.69 52.72 51.76 51.84 51.12 34,675,800
Jun 15, 2023 52.33 52.74 52.33 52.58 51.84 18,160,500
Jun 14, 2023 51.97 52.44 51.87 52.29 51.56 21,103,200
Jun 13, 2023 51.51 51.84 51.36 51.77 51.04 15,738,900
Jun 12, 2023 51.14 51.43 51.06 51.37 50.65 14,713,500
Jun 9, 2023 50.72 51.24 50.53 51.03 50.31 15,603,900
Jun 8, 2023 50.13 50.81 49.93 50.72 50.01 18,873,000
Jun 7, 2023 49.75 50.12 49.68 50.00 49.30 24,256,500
Jun 6, 2023 49.90 50.06 49.50 49.93 49.23 15,015,600
Jun 5, 2023 49.79 50.42 49.79 49.93 49.23 15,553,200
Jun 2, 2023 49.07 49.67 49.03 49.61 48.91 19,178,100
Jun 1, 2023 48.74 49.30 48.65 49.14 48.45 20,239,200
May 31, 2023 48.47 49.10 48.34 48.96 48.27 30,130,800
May 30, 2023 48.77 49.10 48.53 48.69 48.00 15,742,500
May 26, 2023 48.57 48.94 48.49 48.81 48.12 15,720,900
May 25, 2023 48.96 49.15 48.36 48.72 48.04 21,299,100
May 24, 2023 49.50 49.51 48.77 49.21 48.52 20,515,200
May 23, 2023 49.34 49.62 49.03 49.44 48.74 16,302,300
May 22, 2023 49.90 50.03 49.43 49.53 48.84 16,117,800

Related Tickers

COST Costco Wholesale Corporation

796.19

+0.40%

TGT Target Corporation

155.39

-0.84%

DG Dollar General Corporation

143.30

+3.97%

BIG Big Lots, Inc.

3.5050

-2.09%

DOL.TO Dollarama Inc.

123.12

+0.29%

DLTR Dollar Tree, Inc.

114.22

+0.65%

BJ BJ's Wholesale Club Holdings, Inc.

79.97

-0.89%

COST.NE Costco Wholesale Corporation

37.24

+0.05%

OLLI Ollie's Bargain Outlet Holdings, Inc.

73.33

+0.21%

TBBB BBB Foods Inc.

24.89

-0.76%

Walmart Inc. (WMT) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

How much was $1000 in Walmart stock in 1970? ›

Walmart: $4.8 million

Walmart(NYSE: WMT) is the largest company in the world by sales, and if you had made a $1,000 investment in its initial public offering way back in 1970, when it had only 38 stores, your stake today (with dividends reinvested) would be worth $4.8 million.

What will Walmart stock be worth in 5 years? ›

According to the latest long-term forecast, Walmart price will hit $90 by the end of 2025 and then $100 by the middle of 2027. Walmart will rise to $110 within the year of 2028, $125 in 2029 and $150 in 2031.

What if I bought Walmart stock 1970? ›

The first offering, on October 1, 1970, was $16.50 per share. Since then, Walmart stock has split two-for-one 11 times. That means a person who bought 100 shares for $1,650 in 1970 would, 40 years later, have 204,800 shares, worth about $17 million. Quarterly dividends have been paid continuously since 1973.

What would happen if I invested $1000 in co*ke 10 years ago? ›

You would have more than doubled your money, with a total investment worth of $2,029.55. That's a 103% return, or a 7.23% annual rate of return.

How much would $1000 invested in Microsoft in 1986 be worth today? ›

Microsoft's return is even more impressive than Apple's, as it turned $1,000 invested in its 1986 IPO to $4.1 million now. However, Microsoft's stock ride was rather bumpy, as its stock turned $1,000 into nearly $600,0000 by the turn of the century.

What is the 10 year return on Walmart stock? ›

Ten Year Stock Price Total Return for Walmart is calculated as follows: Last Close Price [ 67.88 ] / Adj Prior Close Price [ 20.42 ] (-) 1 (=) Total Return [ 232.5% ] Prior price dividend adjustment factor is 0.81.

Which stock is splitting in 2024? ›

The most high-profile of those companies include retail giant Walmart and chipmaker Nvidia, as Fast Company previously reported. And other companies in 2024 have split or announced they will split their stock. As CNBC notes, some of those companies include Williams-Sonoma, Broadcom, and Sony Group.

Is Walmart a buy, sell, or hold? ›

Walmart has a consensus rating of Strong Buy, which is based on 25 buy ratings, 3 hold ratings and 0 sell ratings. The average share price target for Walmart is €68.71. This is based on 28 Wall Streets Analysts 12-month price targets, issued in the past 3 months. Walmart's analyst rating consensus is a Strong Buy.

Is WMT a good long-term investment? ›

WMT is a #3 (Hold) on the Zacks Rank, with a VGM Score of A. Additionally, the company could be a top pick for growth investors. WMT has a Growth Style Score of A, forecasting year-over-year earnings growth of 6.8% for the current fiscal year.

What is the highest Walmart stock has been? ›

Historical daily share price chart and data for Walmart since 1972 adjusted for splits and dividends. The latest closing stock price for Walmart as of June 28, 2024 is 67.71. The all-time high Walmart stock closing price was 68.90 on June 24, 2024.

Is Walmart stock undervalued or overvalued? ›

Intrinsic Value. The intrinsic value of one WMT stock under the Base Case scenario is 50.12 USD. Compared to the current market price of 67.71 USD, Walmart Inc is Overvalued by 26%.

What does GSPC mean? ›

Gujarat State Petroleum Corporation. a ticker symbol for the S&P 500.

What was the price of Walmart stock in 1972? ›

The closing price for Walmart (WMT) in 1972 was $0.01, on December 29, 1972.

How many stock splits has Walmart had since 1970? ›

The world's largest private employer has split its stock 11 times since it went public in 1970, but this is its first since 1999. Walmart is the most recent of a group of Fortune 50 companies, including Apple and Tesla, to split their stock in recent years.

Top Articles
Latest Posts
Article information

Author: Jeremiah Abshire

Last Updated:

Views: 5573

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Jeremiah Abshire

Birthday: 1993-09-14

Address: Apt. 425 92748 Jannie Centers, Port Nikitaville, VT 82110

Phone: +8096210939894

Job: Lead Healthcare Manager

Hobby: Watching movies, Watching movies, Knapping, LARPing, Coffee roasting, Lacemaking, Gaming

Introduction: My name is Jeremiah Abshire, I am a outstanding, kind, clever, hilarious, curious, hilarious, outstanding person who loves writing and wants to share my knowledge and understanding with you.